Uniconta
Introduction
The integration between TimeLog and Uniconta consists of partial integrations that provide seamless cooperation between the two systems.
Following functions is supported in Uniconta integration.
Overall functions:
- Automatic transfer of customers from TimeLog to Uniconta
- Automatic transfer of contacts from TimeLog to Uniconta
- Automatic update of customer and contact information in Uniconta
- Synchronisation of product numbers between TimeLog and Uniconta
- Automatic transfer of project number from TimeLog to Uniconta
- Import of expenses from Uniconta
- Invoice balancing between TimeLog and Uniconta
Features
This section includes a list of features and limitations to each transfer area of the integration.
Dimensions
Not part of the integration.
Currencies
TimeLog does not create the currency in Uniconta if it does not exist. Therefore, make sure that all the currencies used in TimeLog are created in Uniconta.
Customers
Customers can be transferred to AND from TimeLog and Uniconta.
When customers are created in Uniconta, a string of values need to be filled out in Uniconta. In the current integration implementation, it is not possible to set all values for each customer so, for the moment, the following four values are set in TimeLog centrally
- Debtor group
- VAT code (VAT zone)
- Terms of payment
- Template collection (Layout group)
Contacts
Contacts can be transferred to AND from TimeLog and Uniconta.
Product numbers
Product numbers can only be transferred from Uniconta to TimeLog. Note that they are not transferred automatically. A system administrator will have to go to the system administration > integrations and choose to import them manually. The product number setup is carried out in TimeLog and consists of 3 steps.
- Importing product numbers from Uniconta
- Configuring a product number principle for various TimeLog data types
- Configuring default product number for various TimeLog data types
Employees
When transferring an invoice to Uniconta with an internal reference, TimeLog checks whether the employee has already been created. If not, an employee is created from the Uniconta employee directory.
Invoices
Only booked invoices can be transferred from TimeLog to Uniconta. Invoices are transferred as drafts. Changes in invoice drafts inside Uniconta will not be reflected in TimeLog. In Uniconta, creating an invoice out of a draft will require a project category, if the draft has a project selected. The default project category to be used when transferring invoices, can be set up on the integration configuration page.
Invoice lines
Invoice lines are transferred along with the invoice. Invoice lines can be modified in Uniconta and addition line can be added. Changes will not be reflected in TimeLog.
Expenses
Expenses can only be transferred from Uniconta to TimeLog
Projects
Projects can be transferred from TimeLog to Uniconta. The functionality can only be used if you have activated the Projects module in Uniconta. Projects transferred must have a Project group attached. The default project group are set up on the integration configuration page when transfer of projects are activated. Projects created in TimeLog will automatically be transferred to Uniconta when they are created.
Tasks
Not part of the integration.
Allocations
Not part of the integration.
Registrations
Not part of the integration.
Mapping
This section contains the explicit mapping of fields between TimeLog and Uniconta.
Customer
Field name | Technical name | |||
---|---|---|---|---|
TimeLog | Uniconta | TimeLog | Uniconta | Remarks |
Firmanavn (Company name) | Name | Name | Name | |
Kundenr. (Customer no.) | - | CustomerNo | - | |
Ejer (Owner) | - | KeyAccountManagerInitials | - | |
Telefon | Telephone | Phone | Phone | |
Fax | - | Fax | - | |
Email for contact | ContactEmail | |||
Website | - | Website | - | |
Adresse (Address) | Address 1 | Address.Address | Address1 | |
Adresse 2 (Address 2) | Address 2 | Address.Address2 | Address2 | |
Adresse 3 (Address 3) | Address 3 | Address.Address3 | Address3 | |
Postnr. (Zip code | ZIP/Postal cdoe | Address.ZipCode | Zipcode | |
By (City) | City | Address.City | City | |
Stat (State) | - | Address.State | - | |
Land (Country) | Country) | Address.Country | Country | Uniconta country is retrieved from customer country |
CVR-nr. (VAT no.) | VAT no. | VatNo | LegalIdent | |
Giro-nr. (Giro no.) | - | GiroNo | - | |
Organisation nr. (Organization no.) | - | OrganizatioNo | - | |
Valuta (Currency) | Currency code | Currency | Currency | Uniconta currency is retrieved by customer currency code. |
EAN-nr. (EAN no.) | EAN | EAN | EAN |
Contacts
Field name | Technical name | |||
---|---|---|---|---|
TimeLog | Uniconta | TimeLog | Uniconta | Remarks |
Nr. | No. | ProductNo | ProductNumbre | |
Fornavn (First name) | Name | FirstName | Name | Concatenated in name |
Efternavn (Last name) | Name | LastName | Name | Concatenated in name |
Telefon (Phone) | Mobile phone | Phone | Mobile | |
E-mail (Email) | ||||
Min kommentar (Your comment) | - | Comment | - | |
Kunde (Customer) | Account name | ExternalID | DCAccount | The debtor from Uniconta is retrieved based on the externalKey mapping in TimeLog |
Product numbers
Field name | Technical name | |||
---|---|---|---|---|
TimeLog | Uniconta | TimeLog | Uniconta | Remarks |
Nr. (No.) | Item | ProductNo | Item | |
Navn (Name) | Item name | Name | Name | |
Beskrivelse (Description) | - | Description |
Employees
Field name | Technical name | |||
---|---|---|---|---|
TimeLog | Uniconta | TimeLog | Uniconta | Remarks |
- | Number | ExternalKey | Number | |
Fornavn (First name) | Name | Name | Name | Name is full name in Uniconta |
Invoices
Field name | Technical name | |||
---|---|---|---|---|
TimeLog | Uniconta | TimeLog | Uniconta | Remarks |
Fakuranr. (Invoice no.) | InvoiceNo | - | ||
Kundenr. (Customer no.) | Account | CustomerKey | DCAccount | |
Kontaktperson nr. (Contactperson no.) | Contact | Details.ContactHeader | ContactRef | |
Faktura adresse: (Kundens navn) (Invoice address (Customers name)) | - | FixedCustomerName | Adress | |
Faktura adresse: (Att kontaktperson) (Invoice address (Att contact person)) | - | FixedContactFullName | - | |
Fakturadato (Invoice date) | InvoiceDate | |||
Fakturaafdeling (Invoice department) | - | - | - | |
Projektnavn (Project name) | Project name | Detail.ProjectHeader | - | |
Projektnr. (Project no.) | Project no | Detail.ProjectHeader | Project | |
Rekvisionsnr. (Requisition no.) | Requisition | RequisitionNo | Requisition | |
Kundens ref. (Customer ref) | Your ref. | CustomersReference / FixedAttContactFullName | YourRef | Contact i retrieved from Uniconta based on the CustomerReferenceID |
Intern reference (Internal ref.) | Employee / Our ref. | InternalReference | Employee / OurRef | Employee is linked with employee field and employee's name is duplicated to Our ref |
EAN | - | EAN | - | |
Faktura adresse: (address 1) | Delivery address1 | InvoicingAddress.Address1 | DeliveryAddress1 | |
Faktura adresse: (address 2) | Delivery address2 | InvoicingAddress.Address2 | DeliveryAddress2 | |
Faktura adresse: (address 3) | Delivery address3 | InvoicingAddress.Address3 | DeliveryAddress3 | |
By (City) | Delivery city | InvoicingAddress.City | DeliveryCity | |
Postnr. (Zip code) | Delivery zip | InvoicingAddress.Zip | DeliveryZipCode | |
Faktura adresse: (Landekode (ISO)) (Invoice address (Country (ISO)) | Country for delivery | InvoicingAddress.Country | DeliveryContry | |
Overskrift (Heading) | Header | Header | Remark | Concatenated in remark |
Besked | Remarks | Comment | ||
Betalingsbetingelser (Payment terms) | Payment | - | Payment | Invoice payment is left blank, so it will defaul to customers payment term. |
Betalingsfrist (Due date) | - | DueDate | - | Invoice payment is left blank, so it will defaul to customers payment term. |
Valuta (Currency) | Currency code | CurrencyISO | Currency | Abbreviation of the currency from the invoice in TimeLog |
Standard rabat % (Discount) | - | DefaultDiscount | - | |
Moms % (Vat) | - | Handled in Uniconta |
Invoice lines
Field name | Technical name | |||
---|---|---|---|---|
TimeLog | Uniconta | TimeLog | Uniconta | Remarks |
Varenr. (Product no.) | Item | ProductNo | Item | Item is retrieved from Uniconta based on the productNo. |
Beskrivelse (faktura linje) (Description) | Text | Text | Text | |
Antal (Quantity) | Quantity | Quantity | Qty | |
Enhed (Unit) | - | Unit | - | |
Sats (Rate) | Price | Rate | Price | |
% (Discount) | Discount pct. | Discount | DiscountPet | |
Moms (VAT) | - | - | TotalVat | Handled in Uniconta |
Beløb (Amount) | - | - | TotalInclVat | Handled in Uniconta |
Expenses
Field name | Technical name | |||
---|---|---|---|---|
TimeLog | Uniconta | TimeLog | Uniconta | Remarks |
Oprettelses dato (Date) | Date | Created | Date | |
Valuta (Currency) | currency | CurrencyID | Currency | The currencyID in TimeLog is fatched from the TimeLog currency, based on the currency ABB on the company in Uniconta |
Antal (Quantity) | Quantity | Quantity | Qty | |
Valuta kurs (Currency rate) | - | ExchangeRate | - | The currency rate in TimeLog is fetched from the TimeLog currency ABB on the purchase from Uniconta |
Betalings metode (Payment method) | / | PaymentMethod | - | |
Købs dato (Date of purchase) | Purchase date | PurchaseDate | PurchaseDate | |
Project | ProjectID | Is always set to 0 | ||
Beløb inkl moms (Amount incl. vat) | - | PurchasedAmount | Amount + AmountVat | |
Moms (VAT) | - | PurchasedAmountVat | AmountVat | |
Kommentar (Comment) | - | Comment | JournalPostedComment |
Projects
Field name | Technical name | |||
---|---|---|---|---|
TimeLog | Uniconta | TimeLog | Uniconta | Remarks |
Navn (Name) | Name | Name | Name | |
Beskrivelse (Description) | Description | Description | Description |