Preinstall document for the NAV partner
This document outlines the requirements and information necessary for TimeLog to carry out the install and configuration of the FinancialHost middleware in the best and fastest possible way.
This document should be prefilled by personel of the NAV partner of the customer.
Contact details | |
Primary NAV contact during install (name, title, phone and email) | |
Primary NAV contact for maintenance (name, title, phone and email) | |
Contact information to existing NAV partner | |
Production Environment | |
Install NAV Client and add desktop shortcut | ▢ Done |
Install NAV Development Environment and add desktop shortcut | ▢ Done |
Install NAV Administration and add desktop shortcut | ▢ Done |
State NAV server name | |
State NAV database name | |
State username and password for NAV database user | |
Add db_owner database membership to NAV database user (if we are importing the integration objects) | ▢ Done |
Add the TimeLog domain user as a NAV user | ▢ Done |
Verify all three NAV clients (Client, Development Environment and Administration) open and data is available | ▢ Done |
Staging Environment | |
Is a staging/test environment required? | ▢ Yes ▢ No |
- Install NAV Client and add desktop shortcut | ▢ Done |
- Install NAV Development Environment and add desktop shortcut | ▢ Done |
- Install NAV Administration and add desktop shortcut | ▢ Done |
- State NAV server name | |
- State NAV database name | |
- State username and password for NAV database user | |
- Add db_owner database membership to NAV database user | ▢ Done |
- Add the TimeLog domain user as a NAV user | ▢ Done |
- Verify all three NAV clients (Client, Development Environment and Administration) open and data is available | ▢ Done |
Navision details | |
Adjusted NAV object licenses (See table) | ▢ Done |
State any issues with the required security access (See table) | ▢ Done |
State any issues with the required customizations in the standard NAV objects (See table) | ▢ Done |
State the default invoice line type used in NAV | ▢ G/L Account ▢ Item |
State the usage for Global Dimension 1 |
▢ Department ▢ Project ▢ Other: |
State the usage for Global Dimension 2 |
▢ Department ▢ Project ▢ Other: |
Is document sending profiles enabled on customers? | ▢ Yes ▢ No |
How many debtors exist? | |
How many contacts exist? | |
How many product numbers exist? |
Required Object Licencing
Type | ID | Name | |
---|---|---|---|
Table | 50500 | TimeLog Setup | |
Table | 50501 | TimeLog Change Log | |
Table | 50510 | TimeLog Expense List | |
Table | 50511 | TimeLog Expense Entry | |
Form | 50500 | TimeLog Setup | |
Codeunit | 50500 | Tlp Functions WS | |
Codeunit | 50501 | Tlp Change Handler | |
Codeunit | 50502 | Tlp Change Management | |
Codeunit | 50503 | Tlp Expense Management | |
Page | 50500 | TlpProductNumber WS | |
Page | 50501 | TlpContact WS | |
Page | 50502 | TlpCustomer WS | |
Page | 50504 | TlpExpense WS | |
Page | 50505 | TlpInvoiceHeader WS | |
Page | 50506 | TlpInvoiceLine WS | |
Page | 50507 | TlpPostedInvoiceHeader WS | |
Page | 50508 | TlpPostedInvoiceLine WS | |
Page | 50509 | TlpPostedCrMemoHeader WS | |
Page | 50510 | TlpPostedCrMemoLine WS | |
Page | 50511 | TlpCustomerContact WS | |
Page | 50512 | TlpSalesPerson WS | |
Page | 50515 | TlpSetup | |
Page | 50516 | TlpChangeLog | |
Page | 50517 | TlpJob WS |
Required Table Security Access
Table No | Object type | Read | Write | |
---|---|---|---|---|
9 | Country/Region | ✔ | ✔ | |
13 | Salesperson/Purchaser | ✔ | ✔ | |
17 | G/L Entry | ✔ | ||
18 | Customer | ✔ | ✔ | |
25 | Vendor Ledger Entry | ✔ | ||
27 | Item | ✔ | ||
36 | Sales Header | ✔ | ✔ | |
37 | Sales Line | ✔ | ✔ | |
98 | General Ledger Setup | ✔ | ||
156 | Resource | ✔ | ||
225 | Post Code | ✔ | ✔ | |
5050 | Contact | ✔ | ✔ | |
5200 | Employee | ✔ | ✔ | |
5600 | Fixed Asset | ✔ | ✔ | |
5800 | Item Charge | ✔ | ✔ |
Required Customizations in Standard Objects
Table No | Object type | Change |
---|---|---|
18 | Customer | 2 new global variables, 1 new function, 1 additional line on OnInsert and OnModify |
36 | Sales Header | 2 new global variables, 1 new function, 1 additional line on OnInsert and OnModify |
37 | Sales Line | 2 new global variables, 1 new function, 1 additional line on OnInsert and OnModify |
5050 | Contact | 2 new global variables, 1 new function, 1 additional line on OnInsert and OnModify |
5200 | Employee | 2 new global variables, 1 new function, 1 additional line on OnInsert and OnModify |